Home

אני מסכים ל טאבלט סיים what knowledge gap in abortion stigma research אוכף לא מועיל משל

Global, regional, and subregional classification of abortions by safety,  2010–14: estimates from a Bayesian hierarchical model - The Lancet
Global, regional, and subregional classification of abortions by safety, 2010–14: estimates from a Bayesian hierarchical model - The Lancet

F-words: the language of abortion | Engender blog | Engender
F-words: the language of abortion | Engender blog | Engender

Why does abortion stigma matter? A scoping review and hybrid analysis of  qualitative evidence illustrating the role of stigma in the quality of  abortion care - ScienceDirect
Why does abortion stigma matter? A scoping review and hybrid analysis of qualitative evidence illustrating the role of stigma in the quality of abortion care - ScienceDirect

Why women choose abortion through telemedicine outside the formal health  sector in Germany? A mixed-methods study | medRxiv
Why women choose abortion through telemedicine outside the formal health sector in Germany? A mixed-methods study | medRxiv

Perceived abortion stigma and psychological well-being over five years  after receiving or being denied an abortion | PLOS ONE
Perceived abortion stigma and psychological well-being over five years after receiving or being denied an abortion | PLOS ONE

IJERPH | Free Full-Text | Is Repeat Abortion a Public Health Problem among  Chinese Adolescents? A Cross-Sectional Survey in 30 Provinces
IJERPH | Free Full-Text | Is Repeat Abortion a Public Health Problem among Chinese Adolescents? A Cross-Sectional Survey in 30 Provinces

IJERPH | Free Full-Text | Factors Influencing Abortion Decision-Making  Processes among Young Women
IJERPH | Free Full-Text | Factors Influencing Abortion Decision-Making Processes among Young Women

Perceived abortion stigma and psychological well-being over five years  after receiving or being denied an abortion | PLOS ONE
Perceived abortion stigma and psychological well-being over five years after receiving or being denied an abortion | PLOS ONE

Strategies to reduce stigma and discrimination in sexual and reproductive  healthcare settings: A mixed-methods systematic review | PLOS Global Public  Health
Strategies to reduce stigma and discrimination in sexual and reproductive healthcare settings: A mixed-methods systematic review | PLOS Global Public Health

Full article: What are We Forgetting? Sexuality, Sex, and Embodiment in Abortion  Research
Full article: What are We Forgetting? Sexuality, Sex, and Embodiment in Abortion Research

The economics of abortion and its links with stigma: A secondary analysis  from a scoping review on the economics of abortion | PLOS ONE
The economics of abortion and its links with stigma: A secondary analysis from a scoping review on the economics of abortion | PLOS ONE

Bridging the knowledge gap on abortion care; addressing & reducing  incidence of increased maternal mortality and morbidity | IPPF Africa
Bridging the knowledge gap on abortion care; addressing & reducing incidence of increased maternal mortality and morbidity | IPPF Africa

Beyond the Numbers: Access to Reproductive Health Care for Low-Income Women  in Five Communities – Executive Summary – 9371 | KFF
Beyond the Numbers: Access to Reproductive Health Care for Low-Income Women in Five Communities – Executive Summary – 9371 | KFF

Spoiled” girls: Understanding social influences on adolescent contraceptive  decision-making in Kenya | PLOS ONE
Spoiled” girls: Understanding social influences on adolescent contraceptive decision-making in Kenya | PLOS ONE

Women | Free Full-Text | Using the Social-Ecological Model to Understand  the Current Perspective of Contraceptive Use in the United States: A  Narrative Literature Review
Women | Free Full-Text | Using the Social-Ecological Model to Understand the Current Perspective of Contraceptive Use in the United States: A Narrative Literature Review

A revolution in safe abortion care | Doctors Without Borders - USA
A revolution in safe abortion care | Doctors Without Borders - USA

Berkeley Media Studies GroupIssue 23: Shaping stigma: An analysis of  mainstream print and online news coverage of abortion, 2014-2015 - Berkeley  Media Studies Group
Berkeley Media Studies GroupIssue 23: Shaping stigma: An analysis of mainstream print and online news coverage of abortion, 2014-2015 - Berkeley Media Studies Group

Sexual and Reproductive Health Literacy, Misoprostol Knowledge and Use of  Medication Abortion in Lagos State, Nigeria: A Mixed Methods Study -  Väisänen - 2021 - Studies in Family Planning - Wiley Online Library
Sexual and Reproductive Health Literacy, Misoprostol Knowledge and Use of Medication Abortion in Lagos State, Nigeria: A Mixed Methods Study - Väisänen - 2021 - Studies in Family Planning - Wiley Online Library

National abortion study finds out-of-touch labels, knowledge gaps, appetite  for moral discussion | News | Notre Dame News | University of Notre Dame
National abortion study finds out-of-touch labels, knowledge gaps, appetite for moral discussion | News | Notre Dame News | University of Notre Dame

Access experiences and attitudes toward abortion among youth experiencing  homelessness in the United States: A systematic review | PLOS ONE
Access experiences and attitudes toward abortion among youth experiencing homelessness in the United States: A systematic review | PLOS ONE

Abortion and Unintended Pregnancy in Six Indian States: Findings and  Implications for Policies and Programs | Guttmacher Institute
Abortion and Unintended Pregnancy in Six Indian States: Findings and Implications for Policies and Programs | Guttmacher Institute

Comparison of the effectiveness and safety of treatment of incomplete  second trimester abortion with misoprostol provided by midwives and  physicians: a randomised, controlled, equivalence trial in Uganda - The  Lancet Global Health
Comparison of the effectiveness and safety of treatment of incomplete second trimester abortion with misoprostol provided by midwives and physicians: a randomised, controlled, equivalence trial in Uganda - The Lancet Global Health

The prevalence of unintended pregnancy and its association with HIV status  among pregnant women in South Africa, a national antenatal survey, 2019 |  Scientific Reports
The prevalence of unintended pregnancy and its association with HIV status among pregnant women in South Africa, a national antenatal survey, 2019 | Scientific Reports