Home

בנק אסימון הארדן mtb treatment למעלה הצפה חיבור

Tuberculosis Drug Discovery: Challenges and New Horizons | Journal of  Medicinal Chemistry
Tuberculosis Drug Discovery: Challenges and New Horizons | Journal of Medicinal Chemistry

Frontiers | Molecular Diagnosis of Drug-Resistant Tuberculosis; A  Literature Review
Frontiers | Molecular Diagnosis of Drug-Resistant Tuberculosis; A Literature Review

Frontiers | Mycobacterium tuberculosis functional genetic diversity,  altered drug sensitivity, and precision medicine
Frontiers | Mycobacterium tuberculosis functional genetic diversity, altered drug sensitivity, and precision medicine

Microorganisms | Free Full-Text | Diabetes-Associated Susceptibility to  Tuberculosis: Contribution of Hyperglycemia vs. Dyslipidemia
Microorganisms | Free Full-Text | Diabetes-Associated Susceptibility to Tuberculosis: Contribution of Hyperglycemia vs. Dyslipidemia

Can the GeneXpert MTB/XDR deliver on the promise of expanded, near-patient  tuberculosis drug-susceptibility testing? - The Lancet Infectious Diseases
Can the GeneXpert MTB/XDR deliver on the promise of expanded, near-patient tuberculosis drug-susceptibility testing? - The Lancet Infectious Diseases

Mycobacterium tuberculosis clinical isolates carry mutational signatures of  host immune environments | Science Advances
Mycobacterium tuberculosis clinical isolates carry mutational signatures of host immune environments | Science Advances

Summary of HIV-MTB co-infection and treatment scenarios. | Download Table
Summary of HIV-MTB co-infection and treatment scenarios. | Download Table

Phosphoenolpyruvate depletion mediates both growth arrest and drug  tolerance of Mycobacterium tuberculosis in hypoxia | PNAS
Phosphoenolpyruvate depletion mediates both growth arrest and drug tolerance of Mycobacterium tuberculosis in hypoxia | PNAS

Xpert MTB/RIF Ultra Is Highly Sensitive for the Diagnosis of Tuberculosis  Lymphadenitis in a High-HIV Setting | Journal of Clinical Microbiology
Xpert MTB/RIF Ultra Is Highly Sensitive for the Diagnosis of Tuberculosis Lymphadenitis in a High-HIV Setting | Journal of Clinical Microbiology

Diagnostic biomarkers for active tuberculosis: progress and challenges |  EMBO Molecular Medicine
Diagnostic biomarkers for active tuberculosis: progress and challenges | EMBO Molecular Medicine

Figure 3 - Decreased Time to Treatment Initiation for Multidrug-Resistant  Tuberculosis Patients after Use of Xpert MTB/RIF Test, Latvia - Volume 22,  Number 3—March 2016 - Emerging Infectious Diseases journal - CDC
Figure 3 - Decreased Time to Treatment Initiation for Multidrug-Resistant Tuberculosis Patients after Use of Xpert MTB/RIF Test, Latvia - Volume 22, Number 3—March 2016 - Emerging Infectious Diseases journal - CDC

Reduced treatment delays for people with drug-resistant TB and HIV  co-infection through decentralised care and rapid Xpert MTB/RIF test |  aidsmap
Reduced treatment delays for people with drug-resistant TB and HIV co-infection through decentralised care and rapid Xpert MTB/RIF test | aidsmap

Cepheid | Cepheid | TB Drug-Resistance Testing | Xpert MTB-XDR
Cepheid | Cepheid | TB Drug-Resistance Testing | Xpert MTB-XDR

4.2 Adult and adolescent algorithms | MSF Medical Guidelines
4.2 Adult and adolescent algorithms | MSF Medical Guidelines

The value of lateral flow urine lipoarabinomannan assay and empirical  treatment in Xpert MTB/RIF ultra negative patients with presumptive TB: a  prospective cohort study | Scientific Reports
The value of lateral flow urine lipoarabinomannan assay and empirical treatment in Xpert MTB/RIF ultra negative patients with presumptive TB: a prospective cohort study | Scientific Reports

Prevalence of Mycobacterium tuberculosis (Rifampicin-Resistant MTB) and  Associated Risk Actors Among Pulmonary Presumptive TB Patients in Eastern  Amhara, Ethiopia: 2015–2019 | SpringerLink
Prevalence of Mycobacterium tuberculosis (Rifampicin-Resistant MTB) and Associated Risk Actors Among Pulmonary Presumptive TB Patients in Eastern Amhara, Ethiopia: 2015–2019 | SpringerLink

Mind the gap – Managing tuberculosis across the disease spectrum -  eBioMedicine
Mind the gap – Managing tuberculosis across the disease spectrum - eBioMedicine

Tuberculosis treatment outcomes among people living with HIV diagnosed  using Xpert MTB/RIF versus sputum-smear microscopy in Botswana: a  stepped-wedge cluster randomised trial | BMC Infectious Diseases | Full Text
Tuberculosis treatment outcomes among people living with HIV diagnosed using Xpert MTB/RIF versus sputum-smear microscopy in Botswana: a stepped-wedge cluster randomised trial | BMC Infectious Diseases | Full Text

New agents for the treatment of drug-resistant Mycobacterium tuberculosis -  ScienceDirect
New agents for the treatment of drug-resistant Mycobacterium tuberculosis - ScienceDirect

Therapeutic host-directed strategies to improve outcome in tuberculosis |  Mucosal Immunology
Therapeutic host-directed strategies to improve outcome in tuberculosis | Mucosal Immunology

Four-Month Rifapentine Regimens with or without Moxifloxacin for  Tuberculosis | NEJM
Four-Month Rifapentine Regimens with or without Moxifloxacin for Tuberculosis | NEJM

Tuberculosis: Past, present and future of the treatment and drug discovery  research - ScienceDirect
Tuberculosis: Past, present and future of the treatment and drug discovery research - ScienceDirect

Accuracy and impact of Xpert MTB/RIF for the diagnosis of smear-negative or  sputum-scarce tuberculosis using bronchoalveolar lavage fluid | Thorax
Accuracy and impact of Xpert MTB/RIF for the diagnosis of smear-negative or sputum-scarce tuberculosis using bronchoalveolar lavage fluid | Thorax

TropicalMed | Free Full-Text | Missing Cases of Bacteriologically Confirmed  TB/DR-TB from the National Treatment Registers in West and North Sumatra  Provinces, Indonesia
TropicalMed | Free Full-Text | Missing Cases of Bacteriologically Confirmed TB/DR-TB from the National Treatment Registers in West and North Sumatra Provinces, Indonesia